Добавил новый favicon, изменил лого в хедере, поправил стили

This commit is contained in:
megavrilinvv
2022-10-31 13:21:29 +03:00
parent be817b06e1
commit 05b947bdac
6 changed files with 28 additions and 6 deletions

View File

@@ -4,7 +4,7 @@
<meta charset="utf-8">
<meta http-equiv="X-UA-Compatible" content="IE=edge">
<meta name="viewport" content="width=device-width,initial-scale=1.0">
<link rel="icon" href="<%= BASE_URL %>logo.png">
<link rel="icon" href="<%= BASE_URL %>logo.svg">
<title><%= htmlWebpackPlugin.options.title %></title>
</head>
<body style="margin: 0; height: 100vh;">

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.7 KiB

12
public/logo.svg Normal file
View File

@@ -0,0 +1,12 @@
<svg width="48" height="30" viewBox="0 0 48 30" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1 13.8605C4.37947 21.2985 13.6571 34.2805 23.732 26.7047C25.3985 14.378 9.2717 13.0058 1 13.8605Z" fill="#4772F2"/>
<path d="M46.4998 13.8605C38.2281 13.0058 22.1013 14.378 23.7677 26.7047C33.8426 34.2805 43.1203 21.2985 46.4998 13.8605Z" fill="#4772F2"/>
<path d="M36.9122 4.4486C29.312 7.75595 16.0469 16.8356 23.7879 26.6954C36.3835 28.3263 37.7856 12.5438 36.9122 4.4486Z" fill="#4772F2"/>
<path d="M10.6173 4.44851C9.74392 12.5437 11.146 28.3262 23.7416 26.6953C31.4826 16.8355 18.2175 7.75586 10.6173 4.44851Z" fill="#4772F2"/>
<path d="M23.7257 1C18.827 7.58324 11.9688 21.9375 23.7257 26.6884C35.4826 21.9375 28.6244 7.58324 23.7257 1Z" fill="#4772F2"/>
<path d="M1 13.8605C4.37947 21.2985 13.6571 34.2805 23.732 26.7047C25.3985 14.378 9.2717 13.0058 1 13.8605Z" stroke="white" stroke-width="0.874995"/>
<path d="M46.4998 13.8605C38.2281 13.0058 22.1013 14.378 23.7677 26.7047C33.8426 34.2805 43.1203 21.2985 46.4998 13.8605Z" stroke="white" stroke-width="0.874995"/>
<path d="M36.9122 4.4486C29.312 7.75595 16.0469 16.8356 23.7879 26.6954C36.3835 28.3263 37.7856 12.5438 36.9122 4.4486Z" stroke="white" stroke-width="0.874995"/>
<path d="M10.6173 4.44851C9.74392 12.5437 11.146 28.3262 23.7416 26.6953C31.4826 16.8355 18.2175 7.75586 10.6173 4.44851Z" stroke="white" stroke-width="0.874995"/>
<path d="M23.7257 1C18.827 7.58324 11.9688 21.9375 23.7257 26.6884C35.4826 21.9375 28.6244 7.58324 23.7257 1Z" stroke="white" stroke-width="0.874995"/>
</svg>

After

Width:  |  Height:  |  Size: 1.5 KiB